
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
8.2K Properties
Map
8,180 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds4 Baths1,847 SqFt$510,000 $525,000 2.9%
- 3 Beds2 Baths1,975 SqFt$1,050,000 $1,099,000 4.5%
- 3 Beds2 Baths1,700 SqFt$350,000 $359,000 2.5%
- 3 Beds2 Baths1,494 SqFt$605,000 $615,000 1.6%
4402 SEA CV, New Smyrna Beach, FL 32169
Listed by
- 4 Beds4 Baths2,366 SqFt$640,000 $649,999 1.5%
- 3 Beds3 Baths1,935 SqFt$505,000 $535,000 5.6%
- 3 Beds3 Baths2,124 SqFt$334,000 $339,000 1.5%
- 3 Beds2 Baths1,768 SqFt$510,000 $525,000 2.9%
- 1 Bed2 Baths1,077 SqFt$440,000 $470,000 6.4%
- 3 Beds2 Baths1,336 SqFt$264,900 $294,900 10.2%
- 3 Beds3 Baths1,838 SqFt$785,000 $799,000 1.8%
- 3 Beds2 Baths1,618 SqFt$330,000 $340,000 2.9%
- 4 Beds2 Baths1,407 SqFt$300,000 $315,000 4.8%
- 3 Beds3 Baths2,731 SqFt$742,000 $785,000 5.5%
- 2 Beds2 Baths1,500 SqFt$815,000 $840,000 3.0%
- 2 Beds2 Baths1,568 SqFt$274,500 $299,000 8.2%
- 3 Beds1 Bath864 SqFt$80,000 $99,000 19.2%
- 3 Beds2 Baths1,870 SqFt$444,000 $460,000 3.5%
- 3 Beds3 Baths1,969 SqFt$565,000 $599,000 5.7%
- 3 Beds2 Baths1,875 SqFt$737,500 $724,000 1.9%
- 2 Beds2 Baths995 SqFt$575,000 $650,000 11.5%
- 4 Beds4 Baths2,993 SqFt$1,500,000 $1,595,000 6.0%
- 3 Beds2 Baths1,767 SqFt$365,000 $399,900 8.7%
- 2 Beds2 Baths1,389 SqFt$299,000 $299,000